Cache
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 0
No calls were made for cache.annotations.traceable pool.
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
cache.rate_limiter.traceable 0
No calls were made for cache.rate_limiter.traceable pool.
cache.doctrine.traceable 0
No calls were made for cache.doctrine.traceable pool.
project_data.cache.traceable 2
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.24 ms | get() | [ "enum_uri" => "array" ] |
| 2 | 0.03 ms | get() | [ "enum_uri" => "array" ] |
user_predict.cache.traceable 0
No calls were made for user_predict.cache.traceable pool.
sidebar_new_check_cool_down.cache.traceable 1
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | get() | [ "cool_down_1_100_123" => "int" ] |
ctr_stat.cache.traceable 3
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.20 ms | get() | [ "menu.location_block.city_stations" => "array" ] |
| 2 | 0.15 ms | get() | [ "menu.location_block.city_districts" => "array" ] |
| 3 | 0.13 ms | get() | [ "menu.location_block.city_counties" => "array" ] |
profiles_filter.cache.traceable 0
No calls were made for profiles_filter.cache.traceable pool.
stations_lines.cache.traceable 0
No calls were made for stations_lines.cache.traceable pool.
profile_widget.cache.traceable 0
No calls were made for profile_widget.cache.traceable pool.
station_added_profiles.cache.traceable 0
No calls were made for station_added_profiles.cache.traceable pool.
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
cache.doctrine.orm.default.result.traceable 9
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "ded940a542d15a0af0dd7561790b099b7209a921" => false ] |
| 2 | 0.02 ms | save() | [ "ded940a542d15a0af0dd7561790b099b7209a921" => true ] |
| 3 | 0.01 ms | getItem() | [ "7a08c4d29d90e1dee2d9210e9a4740a76d0cdae4" => false ] |
| 4 | 0.02 ms | save() | [ "7a08c4d29d90e1dee2d9210e9a4740a76d0cdae4" => true ] |
| 5 | 0.01 ms | getItem() | [ "b33eebed4afef823764542d35a4b1599b5066a32" => false ] |
| 6 | 0.05 ms | save() | [ "b33eebed4afef823764542d35a4b1599b5066a32" => true ] |
| 7 | 0.01 ms | getItem() | [ "7a08c4d29d90e1dee2d9210e9a4740a76d0cdae4" => true ] |
| 8 | 0.01 ms | getItem() | [ "082596d968769877f786b096f27de111141b3a02" => false ] |
| 9 | 0.05 ms | save() | [ "082596d968769877f786b096f27de111141b3a02" => true ] |
cache.doctrine.orm.default.query.traceable 13
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "336f5df12b32b8c7c82529d83a684e75" => false ] |
| 2 | 0.03 ms | save() | [ "336f5df12b32b8c7c82529d83a684e75" => true ] |
| 3 | 0.02 ms | getItem() | [ "d5fd9910f8169164e35824b15fc8dede" => false ] |
| 4 | 0.07 ms | save() | [ "d5fd9910f8169164e35824b15fc8dede" => true ] |
| 5 | 0.02 ms | getItem() | [ "baed374255edd3581e6fe5ceda66a483" => false ] |
| 6 | 0.03 ms | save() | [ "baed374255edd3581e6fe5ceda66a483" => true ] |
| 7 | 0.02 ms | getItem() | [ "87483e00a7cff290fd8389c9939be739" => false ] |
| 8 | 0.03 ms | save() | [ "87483e00a7cff290fd8389c9939be739" => true ] |
| 9 | 0.05 ms | getItem() | [ "d5fd9910f8169164e35824b15fc8dede" => true ] |
| 10 | 0.02 ms | getItem() | [ "d2dd34d9a379769c5edda3759bb7a666" => false ] |
| 11 | 0.04 ms | save() | [ "d2dd34d9a379769c5edda3759bb7a666" => true ] |
| 12 | 0.02 ms | getItem() | [ "3ddbf52f801a086476c757bda2d3a5b3" => false ] |
| 13 | 0.04 ms | save() | [ "3ddbf52f801a086476c757bda2d3a5b3" => true ] |
cache.doctrine.orm.default.second_level.region_driver.traceable 0
No calls were made for cache.doctrine.orm.default.second_level.region_driver.traceable pool.
cache.doctrine.orm.multi_website.result.traceable 0
No calls were made for cache.doctrine.orm.multi_website.result.traceable pool.
cache.doctrine.orm.multi_website.query.traceable 0
No calls were made for cache.doctrine.orm.multi_website.query.traceable pool.
cache.doctrine.orm.multi_website.second_level.region_driver.traceable 0
No calls were made for cache.doctrine.orm.multi_website.second_level.region_driver.traceable pool.
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.
cache.security_token_verifier.traceable 0
No calls were made for cache.security_token_verifier.traceable pool.
cache.easyadmin.traceable 0
No calls were made for cache.easyadmin.traceable pool.
cache.webpack_encore.traceable 0
No calls were made for cache.webpack_encore.traceable pool.